write to us: info@paeanism.com This e-mail address is being protected from spambots. You need JavaScript enabled to view it
We've built a roster of clients, across industries as diverse as retail, entertainment and technology
Each came to us with a unique set of needs and the same elusive goal: better online marketing performance that will drive profits. That's what we delivered for them: phenomenal response rates, unprecedented online sales, and exceptional ROI. You'll find the remarkable details in our case studies from Various industries listed below.
List of Industries
1. Advertising | 29. Insurance |
2. Aerospace & Defense | 30. Industrial and Analytical Instruments |
3. Agribusiness | 31. Investment Services |
4. Airlines | 32. Lodging & Gaming |
5. Alcoholic Beverages & Tobacco | 33. Machinery |
6. Apparel & Footwear | 34. Metals: Industrial |
7. Autos & Auto Parts | 35. Movies & Home Entertainment |
8. Banking | 36. Natural Gas Distribution |
9. Biotechnology | 37. Paper & Forest Products |
10. Broadcasting & Cable | 38. Packaging & Containers |
11. Cable TV | 39. Publishing |
12. Chemicals: Basic | 40. Recreation |
13. Chemicals: Specialty | 41. Restaurants |
14. Coal Mining | 42. Retailing: General |
15. Computers: Hardware | 43. Retailing: Specialty |
16. Computers: Networking | 44. Savings & Loans |
17. Computers: Software | 45. Securities, Mutual Funds, and Commodity Futures Trading |
18. Educationial Services | 46. Semiconductors |
19. Environmental & Waste Management | 47. Shipbuilding & Repair |
20. Financial Services: Diversified | 48. Supermarkets & Drugstores |
21. Foods & Nonalcoholic Beverages | 49. Telecommunications: Wireless |
22. Healthcare: Facilities | 50. Telecommunications: Wireline |
23. Healthcare: Managed Care | 51. Textile |
24. Healthcare: Pharmaceuticals | 52. Transportation: Commercial |
25. Healthcare: Products & Supplies | 53. Travel & Tourism |
26. Homebuilding | 54. Wholesaling |
27. Household Durables | 55. Wood Products |
28. Household Nondurables |